|
Hammerknell Fortress was introduced on July 27, 2011, during Phase 5 of the Waves of Madness event.
Hammerknell is the third 20-man raid and the first Tier 2 raid. It features both the planes of Death and Water within its three wings, which hold 10 bosses. :The Abyssal Cult is trying to free Akylios, the dragon of water, from within Hammerknell. Meanwhile servants from the plane of Death fight for control, and Telarans are stuck in the middle." [1]
The story for the raid will be outlined in quests and the five phases leading up to the opening of Hammerknell's gates. Hanlin said that when it came to the lore, "the raid's story has been developed for a while. The entire lore of Telara is really moving forward. These aren't nameless bosses; these are big dragons! Players have killed Greenscale already; if we bump off Akylios, that's two out of only six." [2]
For boss strategies, see the individual Boss mob page.
The Dead Halls
Halls of Knowledge
Halls of Shaping
Halls of Command
Halls of Ingenuity
Halls of Commerce
| Popular Links | |
|
| Name | Level | Faction | Rewards | Category | Deprecated | |
|---|---|---|---|---|---|---|
| Building Cannons | 40 |
|
World, Moonshade Highlands | Yes | ||
| Building Cannons | 40 |
|
World, Moonshade Highlands | Yes | ||
| Cannonfire | 40 |
|
World, Moonshade Highlands | Yes | ||
| Cannonfire | 40 |
|
World, Moonshade Highlands | Yes | ||
| Gateway to Hammerknell | 40 |
|
World, Moonshade Highlands | Yes | ||
| Gateway to Hammerknell | 40 |
|
World, Moonshade Highlands | Yes | ||
| Jornaru's Wrath | 50 |
|
Moonshade Highlands | Yes | ||
| Jornaru's Wrath | 40 |
|
Moonshade Highlands | Yes | ||
| Storm Summoner | 40 |
|
World, Moonshade Highlands | Yes | ||
| Storm Summoner | 40 |
|
World, Moonshade Highlands | Yes | ||
| The Gathering Storm | 50 | No |
| Name | Req. Level | Slot | Type |
|---|---|---|---|
|
|
Inventory | None | |
|
|
Inventory | None | |
|
|
Inventory | None | |
|
|
45 | Inventory | Consumable |
|
|
45 | Inventory | Consumable |
|
|
Inventory | None |
| Name | Level | Plane | Category |
|---|---|---|---|
| Cursed Soldier | 52 Raid 20 Normal - Indoor |
||
| Runeburst Umbral | 52 Raid 20 Lieutenant - Indoor |
||
| Grugonim | 52 Raid 20 Boss - Indoor |
||
| Runevoid Digger | 52 Raid 20 Normal - Indoor |
||
| Sicaron | 52 Raid 20 Boss - Indoor |
||
| Alsbeth the Discordant | 41 Elite Named |
Death | Humanoid |
| Rot Jaw | 52 Raid 20 Boss - Indoor |
Water | |
| Runebone Defender | 52 Raid 20 Normal - Indoor |
||
| Warden Kettil | 40 Normal Solo |
Death | Humanoid |
| Yazlefan Yezd <Assistant to the Spouse of the Sun> |
50 Swarm |
||
| Surging Riptide | 52 Raid 20 Lieutenant - Indoor |
||
| Runebroken Golem | 52 Raid 20 Normal - Indoor |
||
| Lost Hammerlord | 52 Raid 20 Normal - Indoor |
||
| Jornaru Spawn Target Phase 1 | 1 Dungeon Normal |
||
| Rune King Molinar | 52 Dungeon Normal |
||
| Infused Templar | 52 Raid 20 Normal - Indoor |
||
| Stasis Crystal | 52 Dungeon Boss |
||
| Lada Freen <Marriage Coordinator> |
50 Swarm |
||
| Estrode | 41 Elite Named |
Death | Planar |
| Lost Delver | 52 Raid 20 Normal - Indoor |
||
| Forgotten Mason | 52 Raid 20 Normal - Indoor |
||
| Dreadtide Warden | 40 Dungeon Normal |
Water | Beast |
| Runebroken Golem | 52 Raid 20 Normal - Indoor |
||
| Mana Ravager | 52 Raid 20 Normal - Indoor |
||
| Shadebound Monstrosity | 41 Elite Named |
Death | Planar |
| Flesh Creeper | 52 Raid 20 Normal - Indoor |
||
| Cursed Delver | 52 Raid 20 Normal - Indoor |
||
| Torturous Icon | 52 Raid 20 Normal - Indoor |
||
| Bloodplague Crawler | 52 Raid 20 Normal - Indoor |
||
| Scotty Malm | 52 Dungeon Normal |
||
| Runebone Marksman | 52 Raid 20 Normal - Indoor |
||
| Corrupted Runeguard | 40 Elite Named |
Death | Humanoid |
| Murdantix | 52 Raid 20 Boss - Indoor |
||
| Scuttle Claw Wrangler | 52 Raid 20 Normal - Indoor |
||
| Runebone Warlord | 52 Raid 20 Normal - Indoor |
||
| Prince Dollin | 52 Raid 20 Boss - Indoor |
Death | |
| Escaped Magus | 52 Raid 20 Normal - Indoor |
||
| Dreadtide Warden | 52 Dungeon Normal |
Water | Beast |
| Jornaru | 52 Raid 20 Boss - Indoor |
Humanoid | |
| Stinger of Akylios | 52 Raid 20 Boss - Indoor |
||
| Fleshknit Abomination | 52 Raid 20 Lieutenant - Indoor |
||
| Jornaru | 52 Raid 20 Boss - Indoor |
||
| Stasis Crystal | 52 Dungeon Boss |
||
| Fetid Slime | 52 Raid 20 Normal - Indoor |
||
| Boundless Tunneler | 52 Raid 20 Normal - Indoor |
||
| Darktide Keeper | 52 Raid 20 Normal - Indoor |
Water | |
| Runeguard Hammer | 52 Dungeon Lieutenant |
||
| Forgotten Hammerlord | 52 Raid 20 Normal - Indoor |
||
| Runebone Defender | 52 Raid 20 Normal - Indoor |
||
| Runeguard Engineer | 52 Normal Solo |
Humanoid | |
| Drifting Umbral | 52 Raid 20 Normal - Indoor |
||
| Tidelord Brenin | 41 Normal Named |
Death | Humanoid |
| Colossal Abomination | 52 Raid 20 Lieutenant - Indoor |
||
| Warden Barkev | 40 Normal Solo |
Death | Humanoid |
| Fetid Slime | 52 Raid 20 Normal - Indoor |
||
| Rune King Molinar | 52 Raid 20 Boss - Indoor |
Fire | |
| Fallen Delver | 52 Raid 20 Normal - Indoor |
||
| Lost Soldier | 52 Raid 20 Normal - Indoor |
||
| Denizar | 52 Raid 20 Boss - Indoor |
||
| Inquisitor Garau | 52 Raid 20 Boss - Indoor |
||
| Painstalker Drake | 52 Raid 20 Normal - Indoor |
||
| Runevoid Gouger | 52 Raid 20 Normal - Indoor |
||
| General Stanig <Runeguard> |
52 Dungeon Normal |
||
| Abyssal Deadeye | 40 Normal Solo |
Humanoid | |
| Benjamin John <Healer> |
52 Dungeon Normal |
||
| Estrode | 52 Raid 20 Boss - Indoor |
||
| Nico <Barkeep> |
50 Normal Solo |
||
| Darktide Claw | 52 Raid 20 Normal - Indoor |
Water | |
| Avatar of Extinction | 52 Raid 20 Normal - Indoor |
||
| Apostle of Jornaru | 52 Raid 20 Normal - Indoor |
||
| Runebone Minion | 52 Raid 20 Normal - Indoor |
||
| Boundless Delver | 52 Raid 20 Normal - Indoor |
||
| Darktide Scuttler | 52 Raid 20 Normal - Indoor |
Water | |
| Cursed Mason | 52 Raid 20 Normal - Indoor |
||
| Soulrender Zilas | 52 Raid 20 Boss - Indoor |
||
| Stasis Crystal | 52 Dungeon Boss |
||
| Shade Skeleton | 40 Swarm |
Death | Undead |
| Witarey <Runeguard Storyteller> |
50 Elite |
Humanoid | |
| Fallen Mason | 52 Raid 20 Normal - Indoor |
||
| Vladmal Prime | 52 Raid 20 Boss - Indoor |
Death | |
| Arcane Porter | 52 Raid 20 Normal - Indoor |
||
| Jornaru | 1 Dungeon Normal |
||
| Boundless Excavator | 52 Raid 20 Lieutenant - Indoor |
||
| Runic Vengeance | 52 Raid 20 Normal - Indoor |
||
| Shackled Corpse | 52 Dungeon Normal |
||
| Matron Zamira | 52 Raid 20 Boss - Indoor |
||
| Warden Kettil | 40 Normal Solo |
Death | Humanoid |
| Tide Warden | 52 Raid 20 Normal - Indoor |
||
| Rotted Child | 52 Raid 20 Normal - Indoor |
||
| Gorvaht <Host of Estrode> |
40 Normal Named |
Fae | |
| Witarey <Runeguard Storyteller> |
50 Elite |
Humanoid | |
| Runebone Warlock | 52 Raid 20 Normal - Indoor |
||
| Warden Ivaran | 40 Normal Solo |
Death | Humanoid |
| Escaped Butcher | 52 Raid 20 Normal - Indoor |
||
| Nytami <Perverted Water Spirit> |
40 Normal Named |
Elemental | |
| Water Sprite <Minion of Nytami> |
39 Normal Solo |
Elemental | |
| Cruel Cephalord | 52 Raid 20 Normal - Indoor |
Water | |
| Darktide Sadist | 52 Raid 20 Normal - Indoor |
Water | |
| Murdantix | 52 Raid 20 Boss - Indoor |
||
| Image of Slaughterjaw | 52 Raid 20 Boss - Indoor |
||
| Borrin Gammult | 52 Elite Named |
Humanoid | |
| Abyssal Blademaster | 40 Normal Solo |
Humanoid | |
| Drifting Spirit | 52 Raid 20 Normal - Indoor |
||
| Stazya <Wedding Usher> |
50 Swarm |
||
| Runebone Ranger | 52 Raid 20 Normal - Indoor |
||
| Abyssal Torrent | 40 Normal Solo |
Death | Elemental |
| Necrospawn Blossom | 52 Raid 20 Normal - Indoor |
||
| Runeburst Shade | 52 Raid 20 Normal - Indoor |
||
| Scotty Malm <Heir of Hammerknell> |
52 Elite Named |
Humanoid | |
| Runebone Reaver | 52 Raid 20 Normal - Indoor |
||
| Runic Vengeance | 52 Raid 20 Normal - Indoor |
||
| Soul Tormentor | 52 Dungeon Normal |
||
| Image of Dreadtide Warden | 52 Raid 20 Boss - Indoor |
||
| Runevoid Construct | 52 Raid 20 Normal - Indoor |
||
| Enslaved Darkrock | 52 Dungeon Normal |
||
| Contaminated Champion | 52 Raid 20 Normal - Indoor |
||
| Forgotten Steward | 52 Raid 20 Normal - Indoor |
||
| Rurik <Runeguard Loremaster> |
50 Elite |
Humanoid | |
| Manifested Death | 52 Raid 20 Lieutenant - Indoor |
||
| Fallen Hammerlord | 52 Raid 20 Normal - Indoor |
||
| Mana Pincher | 52 Raid 20 Normal - Indoor |
||
| Dissident Warden | 52 Raid 20 Normal - Indoor |
||
| Grugonim Stunt Double | 52 Raid 20 Boss - Indoor |
||
| Darktide Warblade | 52 Raid 20 Normal - Indoor |
Water | |
| Hellbound Bloodmaw | 52 Raid 20 Lieutenant - Indoor |
||
| Painstalker Mongrel | 52 Raid 20 Normal - Indoor |
||
| Doors of Hammerknell | 52 Raid 20 Boss - Indoor |
||
| Shadebound Hellion | 40 Normal Solo |
Death | Fae |
| Darktide Serpent | 52 Raid 20 Lieutenant - Indoor |
Water | |
| Runebone Slasher | 52 Raid 20 Normal - Indoor |
||
| Image of Deeptide Pincer | 52 Raid 20 Boss - Indoor |
||
| Lost Mason | 52 Raid 20 Normal - Indoor |
||
| Vilehorn Dominator | 52 Dungeon Normal |
||
| Wrathful Bones | 52 Raid 20 Normal - Indoor |
||
| Jornaru | 52 Raid 20 Boss - Indoor |
Humanoid | |
| Konrad Maurin <General Goods> |
52 Dungeon Normal |
||
| Stasis Crystal | 52 Dungeon Boss |
||
| Inwar Darktide | 52 Raid 20 Boss - Indoor |
||
| Moving Beam Target | 50 Dungeon Normal |
||
| Forgotten Delver | 52 Raid 20 Normal - Indoor |
||
| Dominating Ghoul | 52 Raid 20 Normal - Indoor |
||
| Scuttle Claw | 52 Raid 20 Normal - Indoor |
||
| Runevoid Excavator | 52 Raid 20 Normal - Indoor |
||
| Unbound Golem | 52 Raid 20 Lieutenant - Indoor |
||
| Abyssal Wavelasher | 40 Normal Solo |
Humanoid | |
| Image of Jornaru | 52 Raid 20 Boss - Indoor |
||
| Lasher of Akylios | 52 Raid 20 Boss - Indoor |
||
| Jornaru Spawn Target Phase 3 | 1 Dungeon Normal |
||
| Mana Pincher | 52 Raid 20 Normal - Indoor |
||
| Warden Ivaran | 40 Normal Solo |
Death | Humanoid |
| Runeguard Hammer | 52 Dungeon Lieutenant |
||
| Akylios | 52 Raid 20 Boss - Indoor |
||
| Witarey <Runeguard Storyteller> |
50 Elite |
||
| Shadebound Hellion | 40 Normal Solo |
Death | Fae |
| Tidelord Brenin | 41 Normal Named |
Humanoid | |
| Escaped Imp | 52 Raid 20 Normal - Indoor |
||
| Faceless Man <Master of The Unseen> |
52 Elite Named |
Humanoid | |
| Captain Haghen <Runeguard> |
52 Dungeon Normal |
||
| Child of Night | 52 Raid 20 Normal - Indoor |
||
| Runic Vengeance | 52 Raid 20 Normal - Indoor |
||
| Darktide Mist | 52 Raid 20 Normal - Indoor |
||
| Cursed Hammerlord | 52 Raid 20 Normal - Indoor |
||
| Witarey <Runeguard Storyteller> |
50 Elite |
Humanoid | |
| Undertow | 52 Raid 20 Boss - Indoor |
||
| Jornaru | 52 Dungeon Lieutenant |
||
| Nightmare Spirit | 52 Raid 20 Normal - Indoor |
||
| Runic Vengeance | 52 Raid 20 Normal - Indoor |
||
| Cursed Delver | 52 Raid 20 Normal - Indoor |
||
| Runeburst Shade | 52 Raid 20 Normal - Indoor |
||
| Scowling Shade | 52 Raid 20 Normal - Indoor |
||
| Runeburst Umbral | 52 Raid 20 Normal - Indoor |
||
| Necrotic Cryptling | 52 Raid 20 Normal - Indoor |
Undead | |
| Abyssal Deepclaw | 52 Raid 20 Normal - Indoor |
||
| Runebone Sorcerer | 52 Raid 20 Normal - Indoor |
||
| Warden Barkev | 40 Normal Solo |
Death | Humanoid |
| Corrupted Sentry | 40 Elite Named |
Death | Construct |
| Runeguard Soldier | 52 Dungeon Normal |
||
| Prophet of Woe <Runeguard Prisoner> |
52 Raid 20 Boss - Indoor |
Humanoid | |
| Darktide Elementalist | 52 Raid 20 Normal - Indoor |
Water | |
| Incorporeal Revenant | 52 Raid 20 Normal - Indoor |
||
| Hulking Abomination | 52 Raid 20 Lieutenant - Indoor |
||
| Zedenzie Osodzy <Assistant to the Spouse of the Moon> |
50 Swarm |
||
| Soulrender Zilas | 52 Raid 20 Boss - Indoor |
||
| Darktide Gullet | 52 Raid 20 Normal - Indoor |
Water | |
| Forgotten Soldier | 52 Raid 20 Normal - Indoor |
||
| Aqualix | 52 Raid 20 Boss - Indoor |
||
| Wrathful Flesh | 52 Raid 20 Normal - Indoor |
||
| Fallen Hammerlord | 52 Raid 20 Normal - Indoor |
||
| Summoned Skeleton | 52 Raid 20 Normal - Indoor |
||
| Infused Crawler | 52 Raid 20 Normal - Indoor |

